Batería de Moto FTX14-BS GEL FULBAT
73,10 € 89,90 €
Batería de Moto FTX14-BS GEL FULBAT
Batería de Moto FTX14-BS FULBAT GEL
Fulbat es una empresa francesa que está liderado el sector de la batería para motocicletas en los últimos años. Como fruto de su especialización en el mercado de las baterías de moto, ha lanzado al mercado una batería de GEL para las motos que equipan la batería FTX14-BS. Esta nueva batería está especialmente indicada para las motos con alta demanda de energía como las bicilíndricas de BMW, por ejemplo BMW R122GS, R1200S, R1200RS, todas las F800, F700 y los modelos bicilindricos de la F650.
La batería de moto FTX12-BS pertenece a la gama GEL (sin mantenimiento) de Fulbat.
Además, todas las baterías Fulbat se fabrican con los más innovadores procesos de producción, con certificados: ISO 9001, ISO 14001 E, ISO/TS 16949
Ficha Técnica Batería Moto FTX14-BS
Voltaje: | 12 |
Marca / Gama: | FULBAT / MF |
Tecnología: | GEL. Batería sellada sin mantenimiento. Activada de Fabrica |
Contenido: | La caja contiene: Batería y tornillos |
Garantía: | 6 meses por defecto de fabricación |
Capacidad (Ah) | 12Ah |
CCA (arranque en frío) | 200A (EN) |
Medidas: | 150 x 87 x 145 mm (Largo x Ancho x Alto) |
Esquema: | Positivo Izquierda |
Referencia: | FTX14-GEL |
EAN: | |
Equivalencias: | FTX14-BS / BTX14-BS / YTX14-BS / BTX14-BS / MTX14-BS |
Motos que utilizan la batería FTX14-BS
MARCA | CC | MODELO | AÑO |
---|---|---|---|
APRILIA | 750 | Dorsoduro | 08&YT; |
APRILIA | 750 | Dorsoduro ABS | |
APRILIA | 750 | Dorsoduro USA | |
APRILIA | 750 | Shiver | 08&YT;12 |
APRILIA | 750 | Shiver ABS | |
APRILIA | 750 | Shiver CND | |
APRILIA | 750 | Shiver USA | |
APRILIA | 800 | Mana | |
APRILIA | 850 | Mana 850 | 07&YT; |
APRILIA | 850 | Mana ABS | |
APRILIA | 850 | Mana CND | |
APRILIA | 850 | Mana USA | |
APRILIA | 850 | SRV 850 | 12&YT; |
APRILIA | 1000 | ETV Caponord | 01&YT;08 |
APRILIA | 1000 | RSV 1000 Mille | 98&YT;00 |
APRILIA | 1000 | SL Falco | 98&YT;03 |
APRILIA | 1200 | Dorsoduro | 11&YT; |
APRILIA | 1200 | Caponord | 13&YT; |
BENELLI | 125 | Adiva | 0 |
BENELLI | 150 | Adiva150 | 0 |
BETAMOTOR | 1000 | FB10 Dieci | 00&YT; |
BMW | 650 | F650GS | 08&YT;11 |
BMW | 800 | F700 GS | 11&YT; |
BMW | 800 | F800 GS | 08&YT; |
BMW | 800 | F800 YT | 13&YT; |
BMW | 1000 | R Nine T | 14&YT; |
BMW | 1200 | HP2 Sport Megamoto | 10&YT; |
BMW | 1200 | K1200R, S | 06&YT; |
BMW | 1200 | R1200GS | 05&YT; |
BMW | 1200 | K1200R | 05&YT; |
BMW | 1200 | R1200GS, S, R | 05&YT; |
BMW | 1200 | R1200GS, Adventure, Rallye | 09&YT; |
BMW | 1200 | R1200GS Adventure successor | 09&YT; |
BMW | 1200 | R1200GS successor | 09&YT; |
BMW | 1200 | R1200R, S | |
BMW | 1200 | R1200R successor | |
BMW | 1300 | K1300S, R | 09&YT; |
BMW | 1300 | K1300S HP | 12&YT; |
BUELL | 500 | Blast | 00&YT;08 |
BUELL | 984 | XB9R Firebolt, XB9S Lightning | 02&YT;10 |
BUELL | 1200 | XB12R Firebolt, XB12S Lightning | 04&YT;10 |
BUELL | 1200 | XB12Ss, Scg, Lightning | 04&YT;10 |
BUELL | 1200 | XB12X Ulysses | 06&YT;10 |
CAGIVA | 500 | Canyon, River | 98&YT;01 |
CAGIVA | 1000 | Gran Canyon | |
HONDA | 300 | TRX300 Fourtrax | 88&YT;00 |
HONDA | 300 | TRX300 FW Fourtrax 4x4 | 88&YT;00 |
HONDA | 350 | TRX350 Ranger | 00&YT;06 |
HONDA | 350 | TRX350, D Fourtrax 4x4 | 86&YT;89 |
HONDA | 400 | NV400 DC Shadow | 01&YT; |
HONDA | 400 | FL400 R Pilot | 89&YT;90 |
HONDA | 400 | TRX400 Ranger AT | 04&YT;06 |
HONDA | 400 | TRX400 FW Foreman | 95&YT;03 |
HONDA | 420 | TRX420 Rancher 4X4 | &YT;12 |
HONDA | 450 | TRX450 Fourtrax Foreman S, ES | 98&YT;04 |
HONDA | 500 | TRX500 FA Fourtrax Rubicon | 01&YT;12 |
HONDA | 500 | TRX500 FE, FM, TM Trax Foreman | 11&YT;12 |
HONDA | 500 | FourTrax Foreman ES, 4x4 | 05&YT;09 |
HONDA | 650 | TRX650 Fourtrax Rincon | 03&YT;05 |
HONDA | 700 | MUV700 Big Red | 08&YT;12 |
HONDA | 750 | NV750, Shadow | 97&YT;98 |
HONDA | 750 | RVF (RC45) | |
HONDA | 750 | VT750C Shadow | 98&YT;00 |
HONDA | 750 | VT750CD, CD2 Shadow Deluxe | 98&YT;02 |
HONDA | 750 | VT750CDA, B, C, D Shadow, A.C.E. Deluxe | 02&YT;03 |
HONDA | 750 | XRV750 African Twin | 93&YT;02 |
HONDA | 750 | Africa Twin | |
HONDA | 1100 | ST1100, A Police, Pan Eur. | 90&YT;01 |
HONDA | 1100 | ST1100, ABSTCS, 1100A | 91&YT;02 |
HONDA | 1100 | VT1100 C2 Shadow Sabre | 00&YT;04 |
HONDA | 1100 | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 01&YT;07 |
HONDA | 1100 | VT1100C2 Shadow Sabre | 00&YT;07 |
HONDA | 1300 | CB1300DC X4 Type LD | 01&YT; |
HONDA | 1300 | VTX1300C, R, S, Retro | 03&YT; |
HONDA | 1300 | VTX1300R, S, C | 5 |
HONDA | 1300 | VTX1300C, R, S, retro | 03&YT;10 |
HONDA | 1300 | X4 | 01&YT; |
HONDA | 1500 | GL1500 C (F6C) | 97&YT;01 |
HONDA | 1500 | GL1500 Valkyrie | 97&YT;03 |
HUSQVARNA | 480 | 511 MR | 11&YT; |
HUSQVARNA | 500 | SMR 511 | 11&YT; |
HUSQVARNA | 600 | SMR 630 | 11&YT; |
HUSQVARNA | 600 | TE 630 | 11&YT; |
HUSQVARNA | 900 | Nuda 900, R | 11&YT; |
HYOSUNG MOTORS | 250 | Aquila250 | 00&YT;08 |
HYOSUNG MOTORS | 250 | YT250 Comet | 02&YT;08 |
HYOSUNG MOTORS | 250 | YT250, R | 09&YT; |
HYOSUNG MOTORS | 250 | GV250 | 09&YT; |
HYOSUNG MOTORS | 600 | Comet600 | 00&YT;08 |
HYOSUNG MOTORS | 650 | YT650, R, S | 09&YT; |
HYOSUNG MOTORS | 650 | GV650, SE | 09&YT; |
ITALJET | 180 | Dragster | 99&YT; |
KASINSKI | 250 | MIRAGE 250 | |
KASINSKI | 250 | COMET YT, YTR 250 | |
KASINSKI | 650 | COMET YT, YTR 650 | |
KASINSKI | 650 | MIRAGE 650 | |
KAWASAKI | 650 | EJ650 | 99&YT;00 |
KAWASAKI | 650 | W650 | 00&YT;02 |
KAWASAKI | 650 | KVF650 Brute Force | 02&YT; |
KAWASAKI | 650 | 4x4 Advantage Classic | 02&YT;03 |
KAWASAKI | 700 | KVF650A, B, D, Prairie 4x4 | 04&YT;06 |
KAWASAKI | 700 | KFX700 | 03&YT;10 |
KAWASAKI | 700 | KVF700A, B, D, Prairie 4x4 | 04&YT;06 |
KAWASAKI | 750 | KVF750 Brute Force | 05&YT; |
KAWASAKI | 750 | KVF750 4x4 EPS 2012 | 12&YT; |
KAWASAKI | 750 | Teryx, LE, x4 | 08&YT; |
KAWASAKI | 800 | VN800 Classic B | 96&YT;02 |
KAWASAKI | 800 | VN800 D | 99&YT;02 |
KAWASAKI | 800 | VN800A, B, C, E Vulcan, Classic, Drifter | 95&YT;03 |
KAWASAKI | 1100 | ZRX1100 | 99&YT;00 |
KAWASAKI | 1100 | ZRX1100, II (ZRT10C,D) | 97&YT;00 |
KAWASAKI | 1100 | ZX1100 D1 | 97&YT;00 |
KAWASAKI | 1100 | ZX1100D Ninja ZX11 | 95&YT;01 |
KAWASAKI | 1100 | ZZR1100 EU (ZXT10D) | 93&YT;01 |
KAWASAKI | 1200 | ZRX1200R | 01&YT;05 |
KAWASAKI | 1200 | ZRX1200R/S (ZRT20A/B) | 01&YT; |
KAWASAKI | 1200 | ZX1200A1 | 00&YT; |
KAWASAKI | 1200 | ZX12R | 00&YT;05 |
KAWASAKI | 1200 | ZZR1200 (ZXT20C) | 02&YT;05 |
KAWASAKI | 1400 | 1400YTR | 07&YT; |
KAWASAKI | 1400 | ZG1400 Concours | 08&YT; |
KAWASAKI | 1400 | ZX14 Ninja | 06&YT; |
KAWASAKI | 1400 | ZZR1400 | 06&YT; |
KTM | 1290 | Super Duke R | 13&YT; |
KYMCO | 400 | Xciting 400, 400i | 12&YT; |
KYMCO | 500 | Xciting 500, 500i | 05&YT; |
KYMCO | 700 | My Road 700i | 12&YT; |
MASAI | 450 | A450, A460 | |
PEUGEOT | 400 | Metropolis | 13&YT; |
PIAGGIO | 125 | MP3 | 07&YT;09 |
PIAGGIO | 125 | X8 Premium | 06&YT;07 |
PIAGGIO | 125 | X8 125 Premium (Euro 3) | |
PIAGGIO | 125 | X Evo 125 (Euro 3) | 07&YT; |
PIAGGIO | 200 | Carnaby 4T | |
PIAGGIO | 200 | Carnaby 200 4T (Euro 3) | 07&YT;08 |
PIAGGIO | 250 | Beverly, Cruiser, Tourer | 07&YT;09 |
PIAGGIO | 250 | Carnaby 4T ie | 8 |
PIAGGIO | 250 | YTS250 | 10&YT; |
PIAGGIO | 250 | YTV250 | &YT;10 |
PIAGGIO | 250 | MP3 | 06&YT; |
PIAGGIO | 250 | Nexus, Euro3 | |
PIAGGIO | 250 | Vespa YTV ie Navy | 08&YT;09 |
PIAGGIO | 250 | X Evo | |
PIAGGIO | 250 | X7 ie | 8 |
PIAGGIO | 250 | MP3 250 | |
PIAGGIO | 250 | Beverly 250 | |
PIAGGIO | 250 | X8 250 ie | |
PIAGGIO | 250 | Beverly 250 (Euro 3) (MIC 2007) | |
PIAGGIO | 250 | Carnaby 250 4T ie (Euro 3) | |
PIAGGIO | 250 | X Evo 250 (Euro 3) | |
PIAGGIO | 250 | Nexus 250 (Euro 3) | 7 |
PIAGGIO | 250 | X7 250 ie (Euro 3) | |
PIAGGIO | 250 | Beverly 250 Tourer (Euro 3) | |
PIAGGIO | 250 | Vespa YTV 250 ie Navy | |
PIAGGIO | 250 | Beverly 250 Cruiser (Euro 3) | |
PIAGGIO | 300 | MP3 Yourban, LT | |
PIAGGIO | 300 | MP3 IE, Sport | |
PIAGGIO | 300 | YTS300 | 10&YT; |
PIAGGIO | 300 | Nexus 300 ie (Euro 3) | |
PIAGGIO | 300 | Nexus ie | |
PIAGGIO | 300 | Vespa YTS ie Super | 10&YT; |
PIAGGIO | 300 | Vespa YTV | 08&YT;09 |
PIAGGIO | 400 | Beverly ie Tourer | 08&YT;09 |
PIAGGIO | 400 | X Evo | |
PIAGGIO | 400 | X8 ie (Euro 3) | |
PIAGGIO | 400 | Beverly 400 ie (Euro 3) | |
PIAGGIO | 400 | Beverly 400 ie Tourer (Euro 3) | 08&YT;09 |
PIAGGIO | 400 | X Evo 400 (Euro 3) | 07&YT;09 |
PIAGGIO | 400 | X8 400 ie (Euro 3) | |
PIAGGIO | 500 | Beverly, Cruiser, Euro3 | |
PIAGGIO | 500 | MP3 | |
PIAGGIO | 500 | X9 Evolution USA | |
PIAGGIO | 500 | Beverly 500 (Euro 3) | 06&YT;08 |
SUZUKI | 400 | LTA400 Eiger 2WD, F Eiger 4WD | 02&YT;07 |
SUZUKI | 400 | LTF400 Eiger 2WD, F Eiger 4WD | 02&YT;07 |
SUZUKI | 400 | LTA400F KingQuad | &YT;11 |
SUZUKI | 450 | LTA450X KingQuad | 07&YT;11 |
SUZUKI | 650 | Burgman / AN650 ABS | 04&YT; |
SUZUKI | 650 | BURGMAN AN650 | 03&YT; |
SUZUKI | 700 | LTV700F Twin Peaks | 04&YT;05 |
SUZUKI | 1000 | DL1000 | &YT;02 |
SUZUKI | 1000 | VStrom / DL1000 | 02&YT; |
SUZUKI | 1000 | SV1000, S | 03&YT;07 |
SUZUKI | 1400 | GSX1400 | 02&YT;06 |
TRIUMPH | 885 | Thunderbird Sport | |
TRIUMPH | 885 | Tiger | 99&YT;01 |
TRIUMPH | 900 | Tiger | 99&YT;01 |
TRIUMPH | 955 | DaFTona 955i, Speed Triple, Sprint ST, RS | 99&YT;04 |
TRIUMPH | 955 | Sprint RS | 00&YT;04 |
TRIUMPH | 955 | Tiger | 02&YT;06 |
TRIUMPH | 1200 | Trophy | 00&YT;04 |
YAMAHA | 500 | Phazer | &YT;12 |
YAMAHA | 500 | Venture Lite | &YT;12 |
YAMAHA | 500 | PZ50, YT, MP, MT, RT, VT | 09&YT;12 |
YAMAHA | 660 | YFM660 R Raptor | 01&YT;05 |
YAMAHA | 900 | XJ900P | |
YAMAHA | 900 | XJ900S Diversion | 95&YT;02 |
YAMAHA | 1000 | YTS1000, A | 93&YT;00 |
YAMAHA | 1000 | YZF1000R, Thunderace | 96&YT;01 |
YAMAHA | 1000 | Apex | 06&YT; |
YAMAHA | 1000 | RX10YT | 09&YT; |
YAMAHA | 1000 | RX10 LTYT, MT, MTR, RTR | 09&YT; |
Características de: Batería de Moto FTX14-BS GEL FULBAT
Marca | FULBAT |
---|---|
EAN / Cod. Barras | 3564095509239 |
Referencia | FTX14-BS GEL |
Peso | 4,31 Kg |
Ah | 12.6 |
Cca ( En) | 200A |
Caja | YTX14 |
Medidas | 150 X 87 X 145 |
Polo Positivo | Izquierda |
Tecnologia | GEL/AGM |
Deja un Comentario