Batería de Moto BS BTZ7-BS (YTZ7S)
6Ah 130A (EN) 113 x 70 x 105 mm Positivo Derecha. Equivale a los códigos YTZ7S / GTZ7S / BTZ7S / MTZ7S
BS es uno de los líderes mundiales en la fabricación de baterías y uno de los principales suministradores de baterías para equipamiento de serie . BS Battery es proveedor de primer equipo de marcas como Yamaha ¡, Piaggio o Sherco.
La batería de moto BTZ7S pertenece a la gama SLA (activadas de fabrica). Esta gama se fabrica con la tecnología AGM (Absorved Glass Material) que representa la la más alta calidad en las baterías de arranque. La BS BTZ7S se suministra activada de fábrica lo que significa que ya no hay que activarla introduciendo el electrolito y cargando la bateria, biene lista para usar.
Ficha Técnica Batería de moto BTZ7S
Voltaje: | 12 |
Marca / Gama: | BS BATEERY SLA |
Tecnología: | AGM. Batería sellada sin mantenimiento y activada |
Contenido: | La caja contiene: Batería y tornillos. |
Garantía: | 6 meses por defecto de fabricación |
Medidas: | 113 x 70 x 105 mm (Largo x Ancho x Alto) |
Referencia: | BTZ7S |
Equivalencias: | YTZ7S, FTZ7S |
EAN | 3661451001359 |
Motos que utilizan la batería BTZ7-BS
Marca | Modelo | CAJA | Cilindrada | Año | Bateria |
CANNONDALE | C 440 | 440 | 2002 | YTZ7S | |
CANNONDALE | C 440 | 440 | 2003 | YTZ7S | |
CANNONDALE | E 440 | 440 | 2002 | YTZ7S | |
CANNONDALE | E 440 | 440 | 2003 | YTZ7S | |
CANNONDALE | EX 400 | 400 | 2000 | YTZ7S | |
CANNONDALE | EX 400 | 400 | 2001 | YTZ7S | |
CANNONDALE | MX 400 | 400 | 2000 | YTZ7S | |
CANNONDALE | MX 400 | 400 | 2001 | YTZ7S | |
CANNONDALE | S 440 | 440 | 2002 | YTZ7S | |
CANNONDALE | S 440 | 440 | 2003 | YTZ7S | |
CANNONDALE | X 440 | 440 | 2002 | YTZ7S | |
CANNONDALE | X 440 | 440 | 2003 | YTZ7S | |
CANNONDALE | X 440 S | 440 | 2002 | YTZ7S | |
CANNONDALE | X 440 S | 440 | 2003 | YTZ7S | |
CANNONDALE | XC 400 | 400 | 2000 | YTZ7S | |
CANNONDALE | XC 400 | 400 | 2001 | YTZ7S | |
E TON | VIPER 70 | 70 | 2012 | YTZ7S | |
HONDA | CB 600 F HORNET | PC36 | 600 | 2002 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2008 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2010 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2011 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2015 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2010 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2011 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2015 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC77 | 1000 | 2017 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC77 | 1000 | 2018 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE ABS | SC77 | 1000 | 2019 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP | SC59 | 1000 | 2015 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP | SC59 | 1000 | 2019 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP ABS | SC59 | 1000 | 2015 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP ABS | SC59 | 1000 | 2019 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP1 ABS | SC77 | 1000 | 2017 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP1 ABS | SC77 | 1000 | 2018 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP1 ABS | SC77 | 1000 | 2019 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP2 ABS | SC77 | 1000 | 2017 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP2 ABS | SC77 | 1000 | 2018 | YTZ7S |
HONDA | CBR 1000 RR FIREBLADE SP2 ABS | SC77 | 1000 | 2019 | YTZ7S |
HONDA | CBR 125 R | JC34 | 125 | 2004 | YTZ7S |
HONDA | CBR 125 R | JC34 | 125 | 2005 | YTZ7S |
HONDA | CBR 125 R | JC50 | 125 | 2012 | YTZ7S |
HONDA | CBR 125 R | JC50 | 125 | 2013 | YTZ7S |
HONDA | CBR 125 R | JC50 | 125 | 2014 | YTZ7S |
HONDA | CBR 125 R | JC50 | 125 | 2015 | YTZ7S |
HONDA | CBR 125 RS | JC34 | 125 | 2005 | YTZ7S |
HONDA | CBR 125 RS | JC34 | 125 | 2006 | YTZ7S |
HONDA | CBR 125 RS | JC50 | 125 | 2012 | YTZ7S |
HONDA | CBR 125 RS | JC50 | 125 | 2013 | YTZ7S |
HONDA | CBR 125 RS | JC50 | 125 | 2014 | YTZ7S |
HONDA | CBR 125 RS | JC50 | 125 | 2015 | YTZ7S |
HONDA | CBR 125 RT | JC50 | 125 | 2012 | YTZ7S |
HONDA | CBR 125 RT | JC50 | 125 | 2013 | YTZ7S |
HONDA | CBR 125 RT | JC50 | 125 | 2014 | YTZ7S |
HONDA | CBR 125 RT | JC50 | 125 | 2015 | YTZ7S |
HONDA | CBR 125 RW | JC34 | 125 | 2005 | YTZ7S |
HONDA | CBR 125 RW | JC34 | 125 | 2006 | YTZ7S |
HONDA | CBR 125 RW | JC39 | 125 | 2007 | YTZ7S |
HONDA | CBR 125 RW | JC39 | 125 | 2008 | YTZ7S |
HONDA | CBR 125 RW | JC39 | 125 | 2009 | YTZ7S |
HONDA | CBR 125 RW | JC39 | 125 | 2010 | YTZ7S |
HONDA | CBR 125 RW | JC50 | 125 | 2011 | YTZ7S |
HONDA | CRF 450 R | PE07 | 450 | 2017 | YTZ7S |
HONDA | CRF 450 R | PE07 | 450 | 2018 | YTZ7S |
HONDA | CRF 450 R | PE07 | 450 | 2019 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2005 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2006 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2007 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2008 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2009 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2010 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2011 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2012 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2013 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2014 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2015 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2016 | YTZ7S |
HONDA | CRF 450 X | PE06 | 450 | 2017 | YTZ7S |
HONDA | NPS 50 ZOOMER | AF66 | 50 | 2004 | YTZ7S |
HONDA | NPS 50 ZOOMER | AF66 | 50 | 2005 | YTZ7S |
HONDA | NPS 50 ZOOMER | AF66 | 50 | 2006 | YTZ7S |
HONDA | NPS 50 ZOOMER | AF66 | 50 | 2007 | YTZ7S |
HONDA | NPS 50 ZOOMER | AF66 | 50 | 2008 | YTZ7S |
HONDA | PCX 125 | JF47 | 125 | 2013 | YTZ7S |
HONDA | PCX 125 EX2 | JF28 | 125 | 2010 | YTZ7S |
HONDA | PCX 125 EX2 | JF28 | 125 | 2011 | YTZ7S |
HONDA | PCX 125 EX2 | JF28 | 125 | 2012 | YTZ7S |
HONDA | PCX 125 EX2 | JF28 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I | JF41 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I | JF41 | 125 | 2017 | YTZ7S |
HONDA | SH 125 I A ABS | JF41 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I A ABS | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I A ABS | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I A ABS | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I AD ABS | JF41 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I AD ABS | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I AD ABS | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I AD ABS | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I AD ABS | JF68 | 125 | 2017 | YTZ7S |
HONDA | SH 125 I AD ABS | JF68 | 125 | 2018 | YTZ7S |
HONDA | SH 125 I AD ABS | JF68 | 125 | 2019 | YTZ7S |
HONDA | SH 125 I ADS ABS | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I ADS ABS | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I ADS ABS | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I ANC MODE | JC51 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I ANC MODE | JC51 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I ANC MODE | JC51 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I ANC MODE ABS | JF71 | 125 | 2017 | YTZ7S |
HONDA | SH 125 I ANC MODE ABS | JF71 | 125 | 2018 | YTZ7S |
HONDA | SH 125 I AS ABS | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I AS ABS | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I AS ABS | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I D | JF41 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I D | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I D | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I D | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I D | JF68 | 125 | 2017 | YTZ7S |
HONDA | SH 125 I D | JF68 | 125 | 2018 | YTZ7S |
HONDA | SH 125 I DS | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I DS | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I DS | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 125 I S | JF23 | 125 | 2013 | YTZ7S |
HONDA | SH 125 I S | JF41 | 125 | 2014 | YTZ7S |
HONDA | SH 125 I S | JF41 | 125 | 2015 | YTZ7S |
HONDA | SH 125 I S | JF41 | 125 | 2016 | YTZ7S |
HONDA | SH 50 SCOOPY | AF40 | 50 | 2001 | YTZ7S |
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD | TE32 | 450 | 2006 | YTZ7S |
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD | TE32 | 450 | 2007 | YTZ7S |
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD | TE32 | 450 | 2008 | YTZ7S |
HONDA | TRX 450 R SPORTRAX KICK START 2WD | TE32 | 450 | 2006 | YTZ7S |
HONDA | TRX 450 R SPORTRAX KICK START 2WD | TE32 | 450 | 2007 | YTZ7S |
HONDA | TRX 450 R SPORTRAX KICK START 2WD | TE32 | 450 | 2008 | YTZ7S |
HONDA | VF 400 F | NC13 | 400 | 1982 | YTZ7S |
HONDA | VF 400 F | NC13 | 400 | 1983 | YTZ7S |
HONDA | VF 400 F | NC13 | 400 | 1984 | YTZ7S |
HONDA | VFR 400 R | NC21 | 400 | 1986 | YTZ7S |
HONDA | VFR 400 R | NC24 | 400 | 1987 | YTZ7S |
HONDA | VFR 400 R | NC24 | 400 | 1988 | YTZ7S |
HONDA | VFR 400 R3 | NC30 | 400 | 1989 | YTZ7S |
HONDA | VFR 400 R3 | NC30 | 400 | 1990 | YTZ7S |
HONDA | VFR 400 R3 | NC30 | 400 | 1991 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2001 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2002 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2003 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2004 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2005 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2006 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2007 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2008 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2009 | YTZ7S |
HONDA | XL 125 VARADERO | JC32 | 125 | 2010 | YTZ7S |
HONDA | XL 125 VARADERO | JC49 | 125 | 2011 | YTZ7S |
HONDA | XL 400 R | PD01 | 400 | 1982 | YTZ7S |
HUSABERG | FC 550 /4 | 550 | 2004 | YTZ7S | |
HUSABERG | FC 550 /4 | 550 | 2005 | YTZ7S | |
HUSABERG | FE 390 | 390 | 2011 | YTZ7S | |
HUSABERG | FE 390 | 390 | 2012 | YTZ7S | |
HUSABERG | FE 450 E /6 | 450 | 2004 | YTZ7S | |
HUSABERG | FE 450 E /6 | 450 | 2005 | YTZ7S | |
HUSABERG | FE 450 E /6 | 450 | 2006 | YTZ7S | |
HUSABERG | FE 450 E /6 | 450 | 2007 | YTZ7S | |
HUSABERG | FE 450 E /6 | 450 | 2008 | YTZ7S | |
HUSABERG | FE 450 IE /6 | 450 | 2009 | YTZ7S | |
HUSABERG | FE 450 IE /6 | 450 | 2010 | YTZ7S | |
HUSABERG | FE 450 IE /6 | 450 | 2011 | YTZ7S | |
HUSABERG | FE 450 IE /6 | 450 | 2012 | YTZ7S | |
HUSABERG | FE 450 IE /6 | 450 | 2013 | YTZ7S | |
HUSABERG | FE 450 S | 450 | 2004 | YTZ7S | |
HUSABERG | FE 450 S | 450 | 2005 | YTZ7S | |
HUSABERG | FE 450 S | 450 | 2006 | YTZ7S | |
HUSABERG | FE 450 S | 450 | 2007 | YTZ7S | |
HUSABERG | FE 550 E /6 | 550 | 2004 | YTZ7S | |
HUSABERG | FE 550 E /6 | 550 | 2005 | YTZ7S | |
HUSABERG | FE 550 E /6 | 550 | 2006 | YTZ7S | |
HUSABERG | FE 550 E /6 | 550 | 2007 | YTZ7S | |
HUSABERG | FE 550 E /6 | 550 | 2008 | YTZ7S | |
HUSABERG | FE 550 S | 550 | 2005 | YTZ7S | |
HUSABERG | FE 570 IE /6 | 570 | 2009 | YTZ7S | |
HUSABERG | FE 570 IE /6 | 570 | 2010 | YTZ7S | |
HUSABERG | FE 570 IE /6 | 570 | 2011 | YTZ7S | |
HUSABERG | FE 570 IE /6 | 570 | 2012 | YTZ7S | |
HUSABERG | FE 650 E | 650 | 2004 | YTZ7S | |
HUSABERG | FE 650 E | 650 | 2005 | YTZ7S | |
HUSABERG | FE 650 E | 650 | 2006 | YTZ7S | |
HUSABERG | FE 650 E | 650 | 2007 | YTZ7S | |
HUSABERG | FE 650 E | 650 | 2008 | YTZ7S | |
HUSABERG | FS 450 C /6 | 450 | 2005 | YTZ7S | |
HUSABERG | FS 450 C /6 | 450 | 2006 | YTZ7S | |
HUSABERG | FS 450 E /6 | 450 | 2004 | YTZ7S | |
HUSABERG | FS 450 E /6 | 450 | 2005 | YTZ7S | |
HUSABERG | FS 450 E /6 | 450 | 2006 | YTZ7S | |
HUSABERG | FS 450 E /6 | 450 | 2007 | YTZ7S | |
HUSABERG | FS 450 E /6 | 450 | 2008 | YTZ7S | |
HUSABERG | FS 450 S | 450 | 2004 | YTZ7S | |
HUSABERG | FS 550 E /6 | 550 | 2007 | YTZ7S | |
HUSABERG | FS 570 IE | 570 | 2010 | YTZ7S | |
HUSABERG | FS 570 IE | 570 | 2011 | YTZ7S | |
HUSABERG | FS 650 C /6 | 650 | 2004 | YTZ7S | |
HUSABERG | FS 650 C /6 | 650 | 2005 | YTZ7S | |
HUSABERG | FS 650 C /6 | 650 | 2006 | YTZ7S | |
HUSABERG | FS 650 C /6 | 650 | 2007 | YTZ7S | |
HUSABERG | FS 650 C /6 | 650 | 2008 | YTZ7S | |
HUSABERG | FS 650 E /6 | 650 | 2004 | YTZ7S | |
HUSABERG | FS 650 E /6 | 650 | 2005 | YTZ7S | |
HUSABERG | FS 650 E /6 | 650 | 2006 | YTZ7S | |
HUSABERG | FS 650 E /6 | 650 | 2007 | YTZ7S | |
HUSABERG | FS 650 E /6 | 650 | 2008 | YTZ7S | |
HUSABERG | FX 450 | 450 | 2010 | YTZ7S | |
HUSABERG | FX 450 | 450 | 2011 | YTZ7S | |
HUSQVARNA | CR 240 | 240 | 1984 | YTZ7S | |
HUSQVARNA | CR 240 | 240 | 1985 | YTZ7S | |
HUSQVARNA | CR 240 | 240 | 1986 | YTZ7S | |
HUSQVARNA | FC 350 | 350 | 2014 | YTZ7S | |
HUSQVARNA | FC 350 | 350 | 2015 | YTZ7S | |
HUSQVARNA | FC 350 | 350 | 2016 | YTZ7S | |
HUSQVARNA | SMR 450 | H802BD | 450 | 2004 | YTZ7S |
HUSQVARNA | SMR 450 | H802BD | 450 | 2005 | YTZ7S |
HUSQVARNA | SMR 450 | H812AB | 450 | 2006 | YTZ7S |
HUSQVARNA | SMR 450 | H812AB | 450 | 2007 | YTZ7S |
HUSQVARNA | SMR 450 | A202AB | 450 | 2008 | YTZ7S |
HUSQVARNA | SMR 510 | H803CC | 510 | 2005 | YTZ7S |
HUSQVARNA | SMR 510 | H813AB | 510 | 2006 | YTZ7S |
HUSQVARNA | SMR 510 | H813AB | 510 | 2007 | YTZ7S |
HUSQVARNA | SMR 510 | A203AB | 510 | 2008 | YTZ7S |
HUSQVARNA | TC 250 4T | H800AA | 250 | 2004 | YTZ7S |
HUSQVARNA | TC 250 4T | H800AA | 250 | 2005 | YTZ7S |
HUSQVARNA | TC 250 4T | H810AA | 250 | 2006 | YTZ7S |
HUSQVARNA | TC 250 4T | H810AA | 250 | 2007 | YTZ7S |
HUSQVARNA | TC 250 4T | A200AA | 250 | 2008 | YTZ7S |
HUSQVARNA | TC 250 4T | A300AA | 250 | 2009 | YTZ7S |
HUSQVARNA | TC 250 4T | A300AA | 250 | 2010 | YTZ7S |
HUSQVARNA | TC 250 4T | A300AA | 250 | 2011 | YTZ7S |
HUSQVARNA | TC 250 4T | A300AA | 250 | 2012 | YTZ7S |
HUSQVARNA | TC 449 | A600AA | 449 | 2011 | YTZ7S |
HUSQVARNA | TC 449 | A600AA | 449 | 2012 | YTZ7S |
HUSQVARNA | TC 449 | A600AA | 449 | 2013 | YTZ7S |
HUSQVARNA | TC 450 | H802BA | 450 | 2004 | YTZ7S |
HUSQVARNA | TC 450 | H802BA | 450 | 2005 | YTZ7S |
HUSQVARNA | TC 450 | H812AA | 450 | 2006 | YTZ7S |
HUSQVARNA | TC 450 | H812AA | 450 | 2007 | YTZ7S |
HUSQVARNA | TC 450 | A202AA | 450 | 2008 | YTZ7S |
HUSQVARNA | TC 450 | A202AA | 450 | 2009 | YTZ7S |
HUSQVARNA | TC 450 | A202AA | 450 | 2010 | YTZ7S |
HUSQVARNA | TC 510 | H803CD | 510 | 2005 | YTZ7S |
HUSQVARNA | TC 510 | H813AA | 510 | 2006 | YTZ7S |
HUSQVARNA | TC 510 | H813AA | 510 | 2007 | YTZ7S |
HUSQVARNA | TC 510 | A200AB | 510 | 2008 | YTZ7S |
HUSQVARNA | TE 250 | 250 | 2015 | YTZ7S | |
HUSQVARNA | TE 250 | 250 | 2016 | YTZ7S | |
HUSQVARNA | TE 250 4T | 250 | 2002 | YTZ7S | |
HUSQVARNA | TE 250 4T | H800AC | 250 | 2004 | YTZ7S |
HUSQVARNA | TE 250 4T | H800AC | 250 | 2005 | YTZ7S |
HUSQVARNA | TE 250 4T | H810AA | 250 | 2006 | YTZ7S |
HUSQVARNA | TE 250 4T | H810AA | 250 | 2007 | YTZ7S |
HUSQVARNA | TE 250 I | 250 | 2019 | YTZ7S | |
HUSQVARNA | TE 250 I.E 4T | A200AA | 250 | 2008 | YTZ7S |
HUSQVARNA | TE 250 I.E 4T | A200AA | 250 | 2009 | YTZ7S |
HUSQ |
Características de: Batería de Moto BS BTZ7S (YTZ7S)
Marca | BS Battery |
---|---|
EAN / Cod. Barras | 3661451001359 |
Referencia | BTZ7S |
Ah | 6 |
Cca ( En) | 130A |
Caja | YTZ7S |
Medidas | 113 X 70 X 105 |
Polo Positivo | Derecha |
Tecnologia | AGM |
Deja un Comentario