Batería de Moto EXIDE ETZ10-BS (YTZ10S)
54,79 € 83,61 €
Batería Moto ETZ10-BS EXIDE
Batería de Moto EXIDE YTZ10-BS YTZ10S
8.6Ah 145A (EN) 150 x87 x 93 mm Positivo Izquierda. Equivale a los códigos YTZ10S / GTZ10S / BTZ10S / MTZ10S
EXIDE es uno de los líderes mundiales en la fabricación de baterías y uno de los principales suministradores de baterías para equipamiento de serie tanto a fabricantes de coches como de motos. Exide es proveedor de primer equipo de marcas como BMW Motos.
La batería de moto YTZ10S pertenece a la gama MF (sin mantenimiento) de EXIDE. Esta gama se fabrica con la tecnología AGM (Absorved Glass Material) que representa la la más alta calidad en las baterías de arranque. La EXIDE ETZ10S se suministra con el electrolito en botellas de fácil aplicación para ser activada en el momento de instalarla en la moto.
Ficha Técnica Batería de moto YTZ10S
Voltaje: | 12 |
Marca / Gama: | EXIDE / MF |
Tecnología: | AGM. Batería sellada sin mantenimiento, Con pack de ácido para activar la batería |
Contenido: | La caja contiene: Batería, tornillos y paquete de ácido para la activación |
Garantía: | 6 meses por defecto de fabricación |
Medidas: | 150 x 87 x 93 mm (Largo x Ancho x Alto) |
Referencia: | ETZ10S |
Equivalencias: | YTZ10S, FTZ10S |
Motos que utilizan la batería ETZ10-BS
Marca | Modelo | CAJA | Cilindrada | Año | Bateria | |||||
APRILIA | RSV4 APRC | 1000 | 2014 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2009 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2010 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2011 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2012 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2013 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY | 1000 | 2014 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY ABS | 1000 | 2014 | YTZ10S | ||||||
APRILIA | RSV4 FACTORY ABS | 1000 | 2015 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2009 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2010 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2011 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2012 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2013 | YTZ10S | ||||||
APRILIA | RSV4 R | 1000 | 2014 | YTZ10S | ||||||
APRILIA | RSV4 R ABS | 1000 | 2014 | YTZ10S | ||||||
APRILIA | RSV4 R ABS | 1000 | 2015 | YTZ10S | ||||||
APRILIA | RSV4 R ABS | 1000 | 2016 | YTZ10S | ||||||
APRILIA | RSV4 R ABS | 1000 | 2017 | YTZ10S | ||||||
APRILIA | RSV4 R ABS | 1000 | 2018 | YTZ10S | ||||||
APRILIA | RSV4 RR | 1000 | 2015 | YTZ10S | ||||||
APRILIA | RSV4 RR | 1000 | 2016 | YTZ10S | ||||||
APRILIA | RSV4 RR | 1000 | 2017 | YTZ10S | ||||||
APRILIA | TUONO 1000 V4 R | 1000 | 2011 | YTZ10S | ||||||
APRILIA | TUONO 1000 V4 R | 1000 | 2012 | YTZ10S | ||||||
APRILIA | TUONO 1000 V4 R | 1000 | 2013 | YTZ10S | ||||||
APRILIA | TUONO 1000 V4 R | 1000 | 2014 | YTZ10S | ||||||
APRILIA | TUONO 1100 V4 RR | 1100 | 2015 | YTZ10S | ||||||
APRILIA | TUONO 1100 V4 RR | 1100 | 2016 | YTZ10S | ||||||
APRILIA | TUONO 1100 V4 RR | 1100 | 2017 | YTZ10S | ||||||
APRILIA | TUONO 1100 V4 RR | 1100 | 2018 | YTZ10S | ||||||
BMW | G650GS XCHALENGE | 650 | 2006 | YTZ10S | ||||||
BMW | G650GS XCHALENGE | 650 | 2007 | YTZ10S | ||||||
BMW | G650GS XCHALENGE | 650 | 2008 | YTZ10S | ||||||
BMW | G650GS XCHALENGE | 650 | 2009 | YTZ10S | ||||||
BMW | G650GS XCOUNTRY | 650 | 2006 | YTZ10S | ||||||
BMW | G650GS XCOUNTRY | 650 | 2007 | YTZ10S | ||||||
BMW | G650GS XCOUNTRY | 650 | 2008 | YTZ10S | ||||||
BMW | G650GS XCOUNTRY | 650 | 2009 | YTZ10S | ||||||
BMW | G650GS XMOTO | 650 | 2006 | YTZ10S | ||||||
BMW | G650GS XMOTO | 650 | 2007 | YTZ10S | ||||||
BMW | G650GS XMOTO | 650 | 2008 | YTZ10S | ||||||
BMW | G650GS XMOTO | 650 | 2009 | YTZ10S | ||||||
BMW | S1000R | 0D02 | 1000 | 2014 | YTZ10S | |||||
BMW | S1000R | 0D02 | 1000 | 2015 | YTZ10S | |||||
BMW | S1000R | 0D02 | 1000 | 2016 | YTZ10S | |||||
BMW | S1000R | 0D52 | 1000 | 2017 | YTZ10S | |||||
BMW | S1000RR | 507 | 1000 | 2010 | YTZ10S | |||||
BMW | S1000RR | 507 | 1000 | 2011 | YTZ10S | |||||
BMW | S1000RR | 524 | 1000 | 2012 | YTZ10S | |||||
BMW | S1000RR | 524 | 1000 | 2013 | YTZ10S | |||||
BMW | S1000RR | 524 | 1000 | 2014 | YTZ10S | |||||
BMW | S1000RR | 0D10 | 1000 | 2015 | YTZ10S | |||||
BMW | S1000RR | 0D10 | 1000 | 2016 | YTZ10S | |||||
BMW | S1000RR | 0D50 | 1000 | 2017 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2008 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2009 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2010 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2011 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2012 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2013 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2014 | YTZ10S | |||||
HONDA | CB 1000 R | SC60 | 1000 | 2015 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2009 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2010 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2011 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2012 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2013 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2014 | YTZ10S | |||||
HONDA | CB 1000 R ABS | SC60 | 1000 | 2015 | YTZ10S | |||||
HONDA | CB 1000 R NEO SPORTS CAFE ABS | SC80 | 1000 | 2018 | YTZ10S | |||||
HONDA | CB 500 F | PC45 | 500 | 2013 | YTZ10S | |||||
HONDA | CB 500 F | PC45 | 500 | 2014 | YTZ10S | |||||
HONDA | CB 500 F | PC45 | 500 | 2015 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC45 | 500 | 2013 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC45 | 500 | 2014 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC45 | 500 | 2015 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC45 | 500 | 2016 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC58 | 500 | 2017 | YTZ10S | |||||
HONDA | CB 500 F ABS | PC58 | 500 | 2018 | YTZ10S | |||||
HONDA | CB 500 X | PC46 | 500 | 2013 | YTZ10S | |||||
HONDA | CB 500 X | PC46 | 500 | 2014 | YTZ10S | |||||
HONDA | CB 500 X | PC46 | 500 | 2015 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC46 | 500 | 2013 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC46 | 500 | 2014 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC46 | 500 | 2015 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC46 | 500 | 2016 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC59 | 500 | 2017 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC59 | 500 | 2018 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC59 | 500 | 2019 | YTZ10S | |||||
HONDA | CB 500 X ABS | PC62 | 500 | 2019 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC36 | 600 | 2004 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC36 | 600 | 2005 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC36 | 600 | 2006 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2007 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2008 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2009 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2010 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2011 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2012 | YTZ10S | |||||
HONDA | CB 600 F HORNET | PC41 | 600 | 2013 | YTZ10S | |||||
HONDA | CB 900 F HORNET | SC48 | 900 | 2002 | YTZ10S | |||||
HONDA | CB 900 F HORNET | SC48 | 900 | 2003 | YTZ10S | |||||
HONDA | CB 900 F HORNET | SC48 | 900 | 2004 | YTZ10S | |||||
HONDA | CB 900 F HORNET | SC48 | 900 | 2005 | YTZ10S | |||||
HONDA | CB 900 F HORNET | SC48 | 900 | 2006 | YTZ10S | |||||
HONDA | CBF 1000 | SC58 | 1000 | 2006 | YTZ10S | |||||
HONDA | CBF 1000 | SC58 | 1000 | 2007 | YTZ10S | |||||
HONDA | CBF 1000 | SC58 | 1000 | 2008 | YTZ10S | |||||
HONDA | CBF 1000 | SC58 | 1000 | 2009 | YTZ10S | |||||
HONDA | CBF 1000 | SC58 | 1000 | 2010 | YTZ10S | |||||
HONDA | CBF 1000 F | SC64 | 1000 | 2011 | YTZ10S | |||||
HONDA | CBF 1000 F | SC64 | 1000 | 2012 | YTZ10S | |||||
HONDA | CBF 500 | PC39 | 500 | 2004 | YTZ10S | |||||
HONDA | CBF 500 | PC39 | 500 | 2005 | YTZ10S | |||||
HONDA | CBF 500 | PC39 | 500 | 2006 | YTZ10S | |||||
HONDA | CBF 500 ABS | PC39 | 500 | 2004 | YTZ10S | |||||
HONDA | CBF 500 ABS | PC39 | 500 | 2005 | YTZ10S | |||||
HONDA | CBF 500 ABS | PC39 | 500 | 2006 | YTZ10S | |||||
HONDA | CBF 600 N | PC43 | 600 | 2008 | YTZ10S | |||||
HONDA | CBF 600 N | PC43 | 600 | 2009 | YTZ10S | |||||
HONDA | CBF 600 N | PC43 | 600 | 2010 | YTZ10S | |||||
HONDA | CBF 600 N ABS | PC43 | 600 | 2008 | YTZ10S | |||||
HONDA | CBF 600 N ABS | PC43 | 600 | 2009 | YTZ10S | |||||
HONDA | CBF 600 N ABS | PC43 | 600 | 2010 | YTZ10S | |||||
HONDA | CBF 600 S | PC43 | 600 | 2008 | YTZ10S | |||||
HONDA | CBF 600 S | PC43 | 600 | 2009 | YTZ10S | |||||
HONDA | CBF 600 S | PC43 | 600 | 2010 | YTZ10S | |||||
HONDA | CBF 600 S ABS | PC43 | 600 | 2008 | YTZ10S | |||||
HONDA | CBF 600 S ABS | PC43 | 600 | 2009 | YTZ10S | |||||
HONDA | CBF 600 S ABS | PC43 | 600 | 2010 | YTZ10S | |||||
HONDA | CBR 1000 F | SC24;SC25 | 1000 | 1999 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC57 | 1000 | 2004 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC57 | 1000 | 2005 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC57 | 1000 | 2006 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC57 | 1000 | 2007 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2009 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2012 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2013 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2014 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE | SC59 | 1000 | 2016 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2009 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2012 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2013 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2014 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE ABS | SC59 | 1000 | 2016 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE SP | SC59 | 1000 | 2014 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE SP | SC59 | 1000 | 2016 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE SP ABS | SC59 | 1000 | 2014 | YTZ10S | |||||
HONDA | CBR 1000 RR FIREBLADE SP ABS | SC59 | 1000 | 2016 | YTZ10S | |||||
HONDA | CBR 500 R | PC44 | 500 | 2013 | YTZ10S | |||||
HONDA | CBR 500 R | PC44 | 500 | 2014 | YTZ10S | |||||
HONDA | CBR 500 R | PC44 | 500 | 2015 | YTZ10S | |||||
HONDA | CBR 500 R ABS | PC44 | 500 | 2013 | YTZ10S | |||||
HONDA | CBR 500 R ABS | PC44 | 500 | 2014 | YTZ10S | |||||
HONDA | CBR 500 R ABS | PC44 | 500 | 2015 | YTZ10S | |||||
HONDA | CBR 500 R ABS | PC44 | 500 | 2016 | YTZ10S | |||||
HONDA | CBR 500 R ABS | PC57 | 500 | 2017 | YTZ10S | |||||
HONDA | CBR 600 F | PC41 | 600 | 2011 | YTZ10S | |||||
HONDA | CBR 600 F | PC41 | 600 | 2012 | YTZ10S | |||||
HONDA | CBR 600 F SPORT | PC35 | 600 | 2001 | YTZ10S | |||||
HONDA | CBR 600 F SPORT | PC35 | 600 | 2002 | YTZ10S | |||||
HONDA | CBR 600 RR | PC37 | 600 | 2003 | YTZ10S | |||||
HONDA | CBR 600 RR | PC37 | 600 | 2004 | YTZ10S | |||||
HONDA | CBR 600 RR | PC37 | 600 | 2005 | YTZ10S | |||||
HONDA | CBR 600 RR | PC37 | 600 | 2006 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2007 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2008 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2009 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2010 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2011 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2012 | YTZ10S | |||||
HONDA | CBR 600 RR | PC40 | 600 | 2013 | YTZ10S | |||||
HONDA | CBR 650 F | RC74 | 650 | 2014 | YTZ10S | |||||
HONDA | CBR 650 F | RC74 | 650 | 2015 | YTZ10S | |||||
HONDA | CBR 650 F | RC74 | 650 | 2016 | YTZ10S | |||||
HONDA | CBR 650 F ABS | RC74 | 650 | 2014 | YTZ10S | |||||
HONDA | CBR 650 F ABS | RC74 | 650 | 2015 | YTZ10S | |||||
HONDA | CBR 650 F ABS | RC74 | 650 | 2016 | YTZ10S | |||||
HONDA | CBR 650 F ABS | RC96 | 650 | 2017 | YTZ10S | |||||
HONDA | CBR 900 RR FIREBLADE | SC44 | 900 | 2000 | YTZ10S | |||||
HONDA | CBR 900 RR FIREBLADE | SC44 | 900 | 2001 | YTZ10S | |||||
HONDA | CBR 900 RR FIREBLADE | SC50 | 900 | 2002 | YTZ10S | |||||
HONDA | CBR 900 RR FIREBLADE | SC50 | 900 | 2003 | YTZ10S | |||||
KAWASAKI | NINJA 650 ABS | EX650K | 650 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA 650 ABS SPECIAL EDITION | EX650K | 650 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA 650 ABS SPECIAL EDITION | EX650K | 650 | 2018 | YTZ10S | |||||
KAWASAKI | NINJA H2 | ZX1000N | 1000 | 2015 | YTZ10S | |||||
KAWASAKI | NINJA H2 | ZX1000N | 1000 | 2016 | YTZ10S | |||||
KAWASAKI | NINJA H2 | ZX1000X | 1000 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA H2 CARBON | ZX1000X | 1000 | 2018 | YTZ10S | |||||
KAWASAKI | NINJA H2 R | ZX1000P | 1000 | 2015 | YTZ10S | |||||
KAWASAKI | NINJA H2 R | ZX1000P | 1000 | 2016 | YTZ10S | |||||
KAWASAKI | NINJA H2 R | ZX1000Y | 1000 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000K | 1000 | 2011 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000K | 1000 | 2012 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000K | 1000 | 2013 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000K | 1000 | 2014 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000K | 1000 | 2015 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000S | 1000 | 2016 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS | ZX1000S | 1000 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS SPECIAL EDITION | ZX1000S | 1000 | 2017 | YTZ10S | |||||
KAWASAKI | NINJA ZX-10 R ABS SPECIAL EDITION | ZX1000S | 1000 | 2018 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S | EN650A | 650 | 2015 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S | EN650A | 650 | 2016 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS | EN650B | 650 | 2015 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS | EN650B | 650 | 2016 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS | EN650D | 650 | 2017 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS | EN650D | 650 | 2018 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS CAFE | EN650E | 650 | 2017 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS CAFE | EN650E | 650 | 2018 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS SPECIAL EDITION | EN650D | 650 | 2017 | YTZ10S | |||||
KAWASAKI | VULCAN 650 S ABS SPECIAL EDITION | EN650D | 650 | 2018 | YTZ10S | |||||
KAWASAKI | Z 650 ABS | ER650H | 650 | 2017 | YTZ10S | |||||
KAWASAKI | Z 650 ABS | ER650H | 650 | 2018 | YTZ10S | |||||
KAWASAKI | Z 650 ABS | ER650H | 650 | 2019 | YTZ10S | |||||
KTM | 600 LC4 | 600 | 1993 | YTZ10S | ||||||
KTM | 600 MX | 600 | 1988 | YTZ10S | ||||||
KTM | 600 MX | 600 | 1989 | YTZ10S | ||||||
KTM | 620 DUKE | 620 | 1996 | YTZ10S | ||||||
KTM | 620 DUKE | 620 | 1997 | YTZ10S | ||||||
KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 1997 | YTZ10S | ||||||
KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 1998 | YTZ10S | ||||||
KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 1999 | YTZ10S | ||||||
KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 2000 | YTZ10S | ||||||
KTM | 625 SXC | 625 | 2005 | YTZ10S | ||||||
KTM | 625 SXC | 625 | 2006 | YTZ10S | ||||||
KTM | 625 SXC | 625 | 2007 | YTZ10S | ||||||
KTM | 640 DUKE | 640 | 2003 | YTZ10S | ||||||
KTM | 640 DUKE | 640 | 2004 | YTZ10S | ||||||
KTM | 640 DUKE | 640 | 2005 | YTZ10S | ||||||
KTM | 640 DUKE | 640 | 2006 | YTZ10S | ||||||
KTM | 640 LC4 ENDURO | 640 | 2003 | YTZ10S | ||||||
KTM | 640 LC4 ENDURO | 640 | 2004 | YTZ10S | ||||||
KTM | 640 LC4 ENDURO | 640 | 2005 | YTZ10S | ||||||
KTM | 640 LC4 ENDURO | 640 | 2006 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 | 640 | 2003 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 | 640 | 2004 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 | 640 | 2005 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 | 640 | 2006 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2000 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2001 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2002 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2003 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2004 | YTZ10S | ||||||
KTM | 640 SUPERMOTO LC4 PRESTIGE | 640 | 2005 | YTZ10S | ||||||
KTM | 660 RALLY FACTORY EDITION | 660 | 2005 | YTZ10S | ||||||
KTM | 660 RALLY FACTORY EDITION | 660 | 2006 | YTZ10S | ||||||
KTM | 660 RALLY FACTORY EDITION | 660 | 2007 | YTZ10S | ||||||
KTM | 660 SUPERMOTO LC4 SMC | 660 | 2004 | YTZ10S | ||||||
KTM | 660 SUPERMOTO LC4 SMC | 660 | 2005 | YTZ10S | ||||||
KTM | 660 SUPERMOTO LC4 SMC | 660 | 2006 | YTZ10S | ||||||
KTM | 660 SUPERMOTO LC4 SMC FACTORY EDITION | 660 | 2002 | YTZ10S | ||||||
KTM | 660 SUPERMOTO LC4 SMC FACTORY EDITION | 660 | 2004 | YTZ10S | ||||||
KTM | 690 DUKE | 690 | 20
Características de: Batería de Moto EXIDE ETZ10-BS (YTZ10S)
Instale nuestro sitio web en su ordenador:
X |
Deja un Comentario